<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mediajunkie &#187; video</title>
	<atom:link href="http://mediajunkie.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediajunkie.com</link>
	<description>christian crumlish doing stuff</description>
	<lastBuildDate>Tue, 10 Jan 2012 01:21:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video of &#8216;Playful Design&#8217; from UX Lisbon</title>
		<link>http://mediajunkie.com/2011/video-of-playful-design-from-ux-lisbon/</link>
		<comments>http://mediajunkie.com/2011/video-of-playful-design-from-ux-lisbon/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:35:14 +0000</pubDate>
		<dc:creator>xian</dc:creator>
				<category><![CDATA[Chef of the Future]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Satellite of Love]]></category>
		<category><![CDATA[Social Design]]></category>
		<category><![CDATA[design for play]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[playful design]]></category>
		<category><![CDATA[uxlx]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mediajunkie.com/?p=7076</guid>
		<description><![CDATA[Video of my talk in Lisbon this past spring.&#160;<a href="http://mediajunkie.com/2011/video-of-playful-design-from-ux-lisbon/" class="read-more">[+]</a>]]></description>
		<wfw:commentRss>http://mediajunkie.com/2011/video-of-playful-design-from-ux-lisbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukepalooza remixed</title>
		<link>http://mediajunkie.com/2011/ukepalooza-remixed/</link>
		<comments>http://mediajunkie.com/2011/ukepalooza-remixed/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:39:49 +0000</pubDate>
		<dc:creator>xian</dc:creator>
				<category><![CDATA[Anarchy in the UK]]></category>
		<category><![CDATA[I'm in Love with a Girl]]></category>
		<category><![CDATA[If Only You Were Lonely]]></category>
		<category><![CDATA[Musicology]]></category>
		<category><![CDATA[Songs for Beginners]]></category>
		<category><![CDATA[You Ain't Goin' Nowhere]]></category>
		<category><![CDATA[Bill DeRouchey]]></category>
		<category><![CDATA[Cheeses & Tequila]]></category>
		<category><![CDATA[Ukepalooza]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mediajunkie.com/?p=6999</guid>
		<description><![CDATA[At long last, the entire Cheeses &#38; Tequila set from Web Directions in &#8217;10 is available, now with multi-camera intercutting and rockstar-like fretboard closeups!

]]></description>
		<wfw:commentRss>http://mediajunkie.com/2011/ukepalooza-remixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UXLx 2011 video passes available</title>
		<link>http://mediajunkie.com/2011/uxlx-2011-video-passes-available/</link>
		<comments>http://mediajunkie.com/2011/uxlx-2011-video-passes-available/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:47:35 +0000</pubDate>
		<dc:creator>xian</dc:creator>
				<category><![CDATA[Chef of the Future]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Social Design]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[uxlx]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mediajunkie.com/?p=6964</guid>
		<description><![CDATA[If you missed UX Lisbon this year, you can now a buy a pass that gets you access to more than six hours of video from the presenters, as excerpted in this <a href="http://uxlx.23video.com/video/1903646/uxlx-2011-video-pass-now">UXLx 2011 highlights reel</a>:

At just under €50, that sounds like a bargain to me. <a href="http://www.ux-lx.com/registration.html">Check it out!</a>
]]></description>
		<wfw:commentRss>http://mediajunkie.com/2011/uxlx-2011-video-passes-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are all Leonardo now (live) (recorded)</title>
		<link>http://mediajunkie.com/2011/we-are-all-leonardo-now-live-recorded/</link>
		<comments>http://mediajunkie.com/2011/we-are-all-leonardo-now-live-recorded/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 21:44:37 +0000</pubDate>
		<dc:creator>xian</dc:creator>
				<category><![CDATA[Chef of the Future]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Italian IA Summit]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mediajunkie.com/?p=6954</guid>
		<description><![CDATA[Video of my keynote from the Italian IA Summit 2011 in Milan.&#160;<a href="http://mediajunkie.com/2011/we-are-all-leonardo-now-live-recorded/" class="read-more">[+]</a>]]></description>
		<wfw:commentRss>http://mediajunkie.com/2011/we-are-all-leonardo-now-live-recorded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start using UX as a weapon (at the Web 2.0 Expo in SF)</title>
		<link>http://mediajunkie.com/2011/start-using-ux-as-a-weapon-at-the-web-2-0-expo-in-sf/</link>
		<comments>http://mediajunkie.com/2011/start-using-ux-as-a-weapon-at-the-web-2-0-expo-in-sf/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:00:44 +0000</pubDate>
		<dc:creator>xian</dc:creator>
				<category><![CDATA[Chef of the Future]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[erin malone]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0 expo]]></category>

		<guid isPermaLink="false">http://mediajunkie.com/?p=5741</guid>
		<description><![CDATA[Erin and I delivered our first-ever Web 2 Expo keynote (I called us &#8220;The Sonny and Cher of UX&#8221;) in San Francisco toward the end of last month:

Here are the slides we showed to accompany our banter:
 <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/emalone/start-using-ux-as-a-strategic-weapon-7468948" title="Start Using UX as a Strategic Weapon">Start Using UX as a Strategic Weapon</a></strong>  &#8230;&#160;<a href="http://mediajunkie.com/2011/start-using-ux-as-a-weapon-at-the-web-2-0-expo-in-sf/" class="read-more">[+]</a>]]></description>
		<wfw:commentRss>http://mediajunkie.com/2011/start-using-ux-as-a-weapon-at-the-web-2-0-expo-in-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit interview with Kent State’s Tom Froehlich</title>
		<link>http://mediajunkie.com/2010/summit-interview-with-kent-states-tom-froehlich/</link>
		<comments>http://mediajunkie.com/2010/summit-interview-with-kent-states-tom-froehlich/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:13:46 +0000</pubDate>
		<dc:creator>xian</dc:creator>
				<category><![CDATA[Chef of the Future]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Social Design]]></category>
		<category><![CDATA[designing social interfaces]]></category>
		<category><![CDATA[IA Summit]]></category>
		<category><![CDATA[sxd]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mediajunkie.com/?p=4829</guid>
		<description><![CDATA[When I was in Phoenix for the IA Summit this year, I had the privilege of sitting down with Tom Froehlich of Kent State University&#8217;s information department (with Valerie Kelly behind the camera) for a chat about IA, design patterns, social design, and more:
 					]]></description>
		<wfw:commentRss>http://mediajunkie.com/2010/summit-interview-with-kent-states-tom-froehlich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My salute to the Italian Information Architecture Summit</title>
		<link>http://mediajunkie.com/2010/my-salute-to-the-italian-information-architecture-summit/</link>
		<comments>http://mediajunkie.com/2010/my-salute-to-the-italian-information-architecture-summit/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:10:05 +0000</pubDate>
		<dc:creator>xian</dc:creator>
				<category><![CDATA[Chef of the Future]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Italian IA Summit]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mediajunkie.com/?p=4801</guid>
		<description><![CDATA[I was sadly unable to attend the <a href="http://iasummit.it">Italian IA Summit</a> again this year, but I agreed to make some introductory remarks via Skype. This was done at midnight my time last week, as Thursday turned into Friday. In Pisa, it was 8 am (more or less) and the conference was just getting started. I  &#8230;&#160;<a href="http://mediajunkie.com/2010/my-salute-to-the-italian-information-architecture-summit/" class="read-more">[+]</a>]]></description>
		<wfw:commentRss>http://mediajunkie.com/2010/my-salute-to-the-italian-information-architecture-summit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My talking head interview from O&#039;Reilly booth at Web 2.0 Expo San Francisco, 2010</title>
		<link>http://mediajunkie.com/2010/my-talking-head-interview-from-oreilly-booth-at-web-2-0-expo-san-francisco-2010/</link>
		<comments>http://mediajunkie.com/2010/my-talking-head-interview-from-oreilly-booth-at-web-2-0-expo-san-francisco-2010/#comments</comments>
		<pubDate>Sat, 08 May 2010 01:02:35 +0000</pubDate>
		<dc:creator>xian</dc:creator>
				<category><![CDATA[Chef of the Future]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Design]]></category>
		<category><![CDATA[designing for play]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mediajunkie.com/?p=4797</guid>
		<description><![CDATA[&#8220;Play allows me to think about how to get into the open part, the part you&#8217;re not going to control. How do you make that part work? You establish rules and goals, you borrow from game design, from musical instruments&#8230; and things that are playable&#8221;:

]]></description>
		<wfw:commentRss>http://mediajunkie.com/2010/my-talking-head-interview-from-oreilly-booth-at-web-2-0-expo-san-francisco-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talking patterns, openness, and community with the Tummelvision crew</title>
		<link>http://mediajunkie.com/2010/talking-patterns-openness-and-community-with-the-tummelvision-crew/</link>
		<comments>http://mediajunkie.com/2010/talking-patterns-openness-and-community-with-the-tummelvision-crew/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:02:19 +0000</pubDate>
		<dc:creator>xian</dc:creator>
				<category><![CDATA[Chef of the Future]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Social Design]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Deborah Schultz]]></category>
		<category><![CDATA[designing social interfaces]]></category>
		<category><![CDATA[Heather Gold]]></category>
		<category><![CDATA[Kevin Marks]]></category>
		<category><![CDATA[sxd]]></category>
		<category><![CDATA[tummelvision]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mediajunkie.com/?p=4763</guid>
		<description><![CDATA[Oh, cool! <a href="http://heathergold.com/">Heather</a> posted the Tummelvision episode I appeared on a couple of weeks ago.

]]></description>
		<wfw:commentRss>http://mediajunkie.com/2010/talking-patterns-openness-and-community-with-the-tummelvision-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for play at Ignite Bay Area</title>
		<link>http://mediajunkie.com/2010/designing-for-play-at-ignite-bay-area/</link>
		<comments>http://mediajunkie.com/2010/designing-for-play-at-ignite-bay-area/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:50:01 +0000</pubDate>
		<dc:creator>xian</dc:creator>
				<category><![CDATA[Chef of the Future]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Social Design]]></category>
		<category><![CDATA[designing for play]]></category>
		<category><![CDATA[designing social interfaces]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[sxd]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mediajunkie.com/?p=4727</guid>
		<description><![CDATA[Just got sent a link to <a href="http://igniteshow.com/san-francisco">all the videos from Ignite Bay Area</a> last month.
Here&#8217;s my &#8220;Designing for Play&#8221; talk, a topic I&#8217;ll be exploring in greater depth at Web Visions, the Web 2.0 Expo, and Web Directions @media later this year:

        
There&#8217;ll be another Ignite in  &#8230;&#160;<a href="http://mediajunkie.com/2010/designing-for-play-at-ignite-bay-area/" class="read-more">[+]</a>]]></description>
		<wfw:commentRss>http://mediajunkie.com/2010/designing-for-play-at-ignite-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

